Additional information
| Weight | 15,665 kg |
|---|---|
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MAW200 |
| Load index | 135 |
| Speed index | A8 |
| Ply rating | 14PR |
| Width | 10,5 |
| Height | 65 |
| Diameter | 16 |
| Construction | Diagonal |
| Permitted rim width | W9/9.00/16 |
| Equivalent | 10,5/65-16, 10.5/65-16, 10.5/65-16 135A8, 10.5/65R16, 1056516, 105651614PR, 10565R16, MAW200, MAW20014PR, MRL 10.5/65-16 |








