Additional information
| Weight | 28,2 kg |
|---|---|
| Dimensions | 284 × 1002 × 458 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | ASCENSO |
| Model | TDB10 |
| Load index | 114 |
| Speed index | A6 |
| Ply rating | 8PR |
| Width | 11,2, 280 |
| Height | -, 80 |
| Diameter | 20 |
| Construction | Diagonal |
| Permitted rim width | W10/W9 |
| Equivalent | 11,2-20, 11,2R20, 11.2-20, 11.220, 11.2R20, 11220, 280/85-20, 280/8520, 280/85R20, 28085R20 |





