Additional information
| Weight | 28,162 kg |
|---|---|
| Dimensions | 307 × 889 × 387 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MAW200 |
| Load index | 156 |
| Speed index | A6 |
| Ply rating | 22PR |
| Width | 12,5 |
| Height | 80 |
| Diameter | 15,3 |
| Construction | Diagonal |
| Permitted rim width | W9 |
| Equivalent | 12,5/80-15.3, 12,5/80R15,3, 12,5/80R15.3, 12.5/80-15,3, 12.5/80-15.3, 12.5/80R15,3, 12.5/80R15.3, 12580153 |









