Additional information
| Weight | 75,95 kg |
|---|---|
| Dimensions | 394 × 1585 × 746 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MRT329 |
| Load index | 135 |
| Speed index | A6 |
| Ply rating | 10PR |
| Width | 155, 400 |
| Height | -, 85 |
| Diameter | 38 |
| Construction | Diagonal |
| Permitted rim width | W14L |
| Equivalent | 15,5-38, 15,5R38, 15.5-38, 15.538, 15.5R38, 15538, 400/85-38, 400/85R38, 40085R38 |








