Additional information
| Weight | 94,33 kg |
|---|---|
| Dimensions | 467 × 1400 × 623 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | ROSAVA |
| Model | F148 |
| Load index | 150 |
| Speed index | A6 |
| Ply rating | 10PR |
| Width | 18,4, 460 |
| Height | -, 85 |
| Diameter | 24 |
| Construction | Diagonal |
| Permitted rim width | DW16 |
| Equivalent | 18,4-24, 18,4R24, 18.4-24, 18.424, 18.4R24, 18424, 460/85-24, 460/85R24, 46085R24 |



