Additional information
| Weight | 89,779 kg |
|---|---|
| Dimensions | 467 × 1450 × 662 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MRT329 |
| Load index | 150 |
| Speed index | A6 |
| Ply rating | 14PR |
| Width | 18,4, 460 |
| Height | -, 85 |
| Diameter | 26 |
| Construction | Diagonal |
| Permitted rim width | W16L/W15L |
| Equivalent | 18,4-26, 18,4R26, 18.4-26, 18.426, 18.4R26, 18426, 460/85-26, 460/85R26, 46085R26 |









