Additional information
| Weight | 103,75 kg |
|---|---|
| Dimensions | 467 × 1650 × 762 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MRT329 |
| Load index | 147 |
| Speed index | A6 |
| Ply rating | 10PR |
| Width | 18,4, 460 |
| Height | -, 85 |
| Diameter | 34 |
| Construction | Diagonal |
| Permitted rim width | W16L/W15L |
| Equivalent | (18,4R34), 18,4-34, 18.4-34, 18.434, 18.4R34, 18434, 460/85-34, 460/85R34, 46085R34 |









