Additional information
| Weight | 30 kg |
|---|---|
| Dimensions | 292 × 845 × 340 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | SPEEDWAYS |
| Model | PK303 |
| Load index | 149 |
| Speed index | A6 |
| Ply rating | 22PR |
| Width | 11,5 |
| Height | 80 |
| Diameter | 15,3 |
| Construction | Diagonal |
| Permitted rim width | W9 |
| Equivalent | 11,5/80-15,3, 11,5/80R15,3, 11.5/80-15.3, 11.5/80R15.3, 11.58015.3, 11580153, 295/80-15.3, 295/80R15.3, 29580R15.3 |




