Additional information
| Weight | 55,364 kg |
|---|---|
| Type | Tyre |
| Vehicle type | Trucks |
| Manufacturer | JK TYRE |
| Model | JUC |
| Load index | 148 |
| Ply rating | 16PR |
| Width | 11 |
| Diameter | 22,5 |
| Fuel efficiency | D |
| External noise | B |
| Grip | C |
| Construction | Radial |
| Seasonality | 3PMSF |
| Intended use | Quarry, ON/OFF |
| Axle | Drive, Steering, Trailer |
| Permitted rim width | W8.25 |
| Equivalent | 11R22.5, 11R225, 11R22516PR, 148/145M, 3PMSF, JK TYRE 11R22.5, JKTYRE11R225, JUC, M+S |









