Additional information
| Weight | 79,7 kg |
|---|---|
| Type | Tyre |
| Vehicle type | Trucks |
| Manufacturer | GOODYEAR |
| Model | OMNITRAC MSD II |
| Load index | 160/156 |
| Speed index | K |
| Width | 12,00 |
| Diameter | 24 |
| Fuel efficiency | D |
| External noise | B |
| Grip | B |
| Construction | Radial |
| Intended use | Quarry, ON/OFF |
| Axle | Drive, Steering, Trailer |
| Equivalent | 12,00-24, 12,00R24, 12.00-24, 12.0024, 12.00R24, 120024, 325/95-24, 325/95R24, 32595R24 |




