Additional information
| Weight | 31,103 kg |
|---|---|
| Dimensions | 335 × 1050 × 465 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MAW203 |
| Load index | 150 |
| Speed index | A6 |
| Ply rating | 16PR |
| Width | 12,5 |
| Height | 80 |
| Diameter | 15,3 |
| Construction | Diagonal |
| Permitted rim width | W9 |
| Equivalent | 12,5/80-15.3, 12,5/80R15,3, 12,5/80R15.3, 12.5/80-15,3, 12.5/80-15.3, 12.5/80R15,3, 12.5/80R15.3, 12580153 |








