Additional information
| Weight | 31,69 kg |
|---|---|
| Dimensions | 391 × 850 × 379 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MAW905 |
| Load index | 146 |
| Speed index | A6 |
| Ply rating | 18PR |
| Width | 15,0 |
| Height | 55 |
| Diameter | 17 |
| Construction | Diagonal |
| Permitted rim width | 13 |
| Equivalent | 15,0/55-17, 15,0/55R17, 15.0/55-17, 15.0/55R17, 15.05517, 1505517, 380/55-17, 380/55R17, 38055R17 |









