Additional information
| Weight | 72 kg |
|---|---|
| Dimensions | 395 × 1585 × 747 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | JK TYRE |
| Model | JTR45 |
| Load index | 133 |
| Speed index | A6 |
| Ply rating | 8PR |
| Width | 155, 400, 405 |
| Height | -, 75, 80, 85 |
| Diameter | 38 |
| Construction | Diagonal |
| Permitted rim width | W14L |
| Equivalent | 15,5-38, 15,5R38, 15.5-38, 15.538, 15.5R38, 15538, 400/85-38, 400/85R38, 40085R38 |


