Additional information
| Weight | 160 kg |
|---|---|
| Dimensions | 587 × 1605 × 739 mm |
| Type | Tyre |
| Vehicle type | Agricultural |
| Manufacturer | MRL |
| Model | MRT329 |
| Load index | 159 |
| Speed index | A6 |
| Ply rating | 16PR |
| Width | 23,1 |
| Diameter | 26 |
| Construction | Diagonal |
| Permitted rim width | W20/DW20A |
| Equivalent | 23,1-26, 23,1R26, 23.1-26, 23.126, 23.1R26, 23126, 620/70-26, 620/70R26, 62070R26 |







